We are the international trading company, operating in area of spare parts and services for commercial vehicles
We offer to customers best-in-class systems and parts with full technical and aftersales support
Our customers and suppliers are located in different regions: China mainland, Hong Kong, UAE, Turkey, Kazakhstan and others
Our team are professionals with very valuable and unique market knowledge, customer connectivity, sales, production and engineering competencies
Best braking systems and competencies
Best electro-mechanical systems: ABS, TEBS
Strategic partnership, fair price, full technical support, trust
| № | OE Part Number | Description | Unit | Price, AED |
| 1 | 12306004 | Spring plate | 1 pc. | 18.29 |
| 2 | 106020117 | Spring plate | 1 pc. | 18.29 |
| 3 | 106020143 | Screw | 1 pc. | 8.23 |
| 4 | 106030067 | Nut, special type | 1 pc. | 5.11 |
| 5 | 106030069 | Piston 500 | 1 pc. | 9.15 |
| 6 | 106030097 | Bolt | 1 pc. | 1.06 |
| 7 | 106030115 | Washer | 1 pc. | 0.26 |
| 8 | 106030116 | Boot | 1 pc. | 1.95 |
| 9 | 106030132 | Ring | 1 pc. | 5.38 |
| 10 | 106030135 | Plastic cover | 1 pc. | 0.67 |
| 11 | 106030138 | Pressure spring | 1 pc. | 0.26 |
| 12 | 106030139 | Pressure spring | 1 pc. | 0.28 |
| 13 | 106030140 | Screw | 1 pc. | 2.07 |
| 14 | 201189003 | Body | 1 pc. | 30.4 |
| 15 | 206019219 | Adjusting Screw | 1 pc. | 5.35 |
| 16 | 219019181 | Piston 500 | 1 pc. | 8.19 |
| 17 | 223010023 | Spring plate | 1 pc. | 13.65 |
| 18 | 228050040 | Adjuster | 1 pc. | 9.66 |
| 19 | 232080015 | Washer | 1 pc. | 0.33 |
| 20 | 232120009 | Cover | 1 pc. | 1.31 |
| 21 | 232120012 | Cover | 1 pc. | 1.2 |
| 22 | 232130031 | Ring | 1 pc. | 2.02 |
| 23 | 232130032 | Ring | 1 pc. | 4.37 |
| 24 | 232150016 | Brake Lever | 1 pc. | 29.62 |
| 25 | 304020095 | Cap | 1 pc. | 0.67 |
| 26 | 305080004 | Washer | 1 pc. | 0.44 |
| 27 | 312050041 | Spiral spring | 1 pc. | 0.35 |
| 28 | 315010010 | Bush | 1 pc. | 1.37 |
| 29 | 4231079000 | Brake chamber (type 30) | 1 pc. | 40.63 |
| 30 | 6.2.23.060.070 | Tristop Cylinder 24/30-3.0 | 1 pc. | 83.41 |
| 31 | 6.2.30.060.372 | Tristop Cylinder 30/30 | 1 pc. | 83.41 |
| 32 | 6.4.20.015.003 | TYPE20 diaphragm | 1 pc. | 2.68 |
| 33 | 6.4.20.016.001 | TYPE20 Clamp ring | 1 pc. | 2.68 |
| 34 | 6.4.20.037.002 | NPC20 | 1 pc. | 24.71 |
| 35 | 6.4.20.038.001 | Pushrod plate assembled | 1 pc. | 9.1 |
| 36 | 6.4.24.015.003 | TYPE24 diaphragm | 1 pc. | 4.07 |
| 37 | 6.4.24.016.001 | TYPE24 Clamp ring | 1 pc. | 3.06 |
| 38 | 6.4.24.018.001 | Clamp bolt | 1 pc. | 0.74 |
| 39 | 6.4.24.037.001 | NPC | 1 pc. | 31.76 |
| 40 | 6.4.24.038.001 | Pushrod plate assembled | 1 pc. | 10.28 |
| 41 | 6.4.24.059.001 | SHSU+ plastic plug | 1 pc. | 7.49 |
| 42 | 6.4.30.002.004 | Clamp nut | 1 pc. | 0.13 |
| 43 | 6.5.20.059.095 | TRUCK BRAKE PARTS(CHAMBER) | 1 pc. | 36.39 |
| 44 | 6.5.22.060.079 | TRUCK BRAKE PARTS(CHAMBER) | 1 pc. | 92.57 |
| 45 | 6.6.22.058.002 | TYPE2024 parking side assembled | 1 pc. | 90.75 |
| 46 | S4240002000 | Set of connector tubes | 1 pc. | 13.12 |
1) Trade terms: FCA (China) in the currency of AED 2) Lead time: 4-12 weeks upon receipt of the firm order. 3) Packaging: plastic bag + carton + pallet.